Groeningenpark
Description
Project name: Groeningenpark Diepenbeek - Sold out
Location: Diepenbeek, Dorpveld
Timing: 2016
Surface: 5400 m²
Durability: K40 Industrial units
Architect: Buro B Architectuur & Interieurdesign
Location
Images
Offer
Description | Surface | Download Plan |
---|---|---|
Unit 1 KMO-unit / magazijn | VERKOCHT - 152 m² | |
Unit 2 KMO-unit / magazijn | VERKOCHT - 149 m² | |
Unit 3 KMO-unit / magazijn | VERKOCHT - 214 m² | |
Unit 4 KMO-unit / magazijn | VERKOCHT - 214 m² | |
Unit 5 KMO-unit / magazijn | VERKOCHT - 197 m² | |
Unit 6 KMO-unit / magazijn | VERKOCHT - 202 m² | |
Unit 7 KMO-unit / magazijn | VERKOCHT - 148 m² | |
Unit 8 KMO-unit / magazijn | VERKOCHT - 142 m² | |
Unit 9 KMO-unit / magazijn | VERKOCHT - 268 m² | |
Unit 10 KMO-unit / magazijn | VERKOCHT - 274 m² | |
Unit 11 KMO-unit / magazijn | VERKOCHT - 268 m² | |
Unit 12 KMO-unit / magazijn | VERKOCHT - 148 m² | |
Unit 13 KMO-unit / magazijn | VERKOCHT - 144 m² |
Masterplan
