Steen III
Description
Project name: Business park Steen III
Location: Melsbroek, Haachtsesteenweg
Surface: 3,5 ha
E70 multifunctional spaces
K40 Industrial units
Architect: Este Architects
Description: Multifunctional development of business units.
Partners: POM Vlaams-Brabant
Location
Images
Offer
Description | Surface | Download Plan |
---|---|---|
Office space 1 - Polyvalent space | 542 m² - First floor |
|
Office space 2 - Polyvalent space | 440 m² - First floor |
|
Office space 3 - Polyvalent space | 322 m² - Second floor |
|
Office space 4 - Polyvalent space | 276 m² - Second floor |
|
Unit 2 - SME unit/stockroom | SOLD - 288 m² | |
Unit 3 - SME unit/stockroom | SOLD - 288 m² | |
Unit 4 - SME unit/stockroom | SOLD - 288 m² | |
Unit 5 - Showroom | SOLD - 488 m² | |
Unit 6 - Showroom | SOLD - 689 m² | |
Unit 7 - SME unit/stockroom | SOLD - 240 m² | |
Unit 8 - SME unit/stockroom | SOLD - 240 m² | |
Unit 9 - SME unit/stockroom | SOLD - 240 m² | |
Unit 10 - SME unit/stockroom | SOLD - 240 m² | |
Unit 11 - SME unit/stockroom | SOLD - 240 m² | |
Unit 12 - SME unit/stockroom | SOLD - 151 m² | |
Unit 13 - SME unit/stockroom | SOLD - 144 m² | |
Unit 14 - SME unit/stockroom | SOLD - 151 m² | |
Unit 15 - SME unit/stockroom | SOLD - 144 m² | |
Unit 16 - SME unit/stockroom | SOLD - 147 m² | |
Unit 17 - SME unit/stockroom | SOLD - 140 m² | |
Unit 18 - SME unit/stockroom | IN OPTION - 254 m² |
|
Unit 19 - SME unit/stockroom | SOLD - 206 m² | |
Unit 20 - SME unit/stockroom | SOLD - 249 m² | |
Unit 21 - SME unit/stockroom | SOLD - 210 m² | |
Unit 22 - SME unit/stockroom | SOLD - 210 m² | |
Unit 23 - SME unit/stockroom | SOLD - 210 m² | |
Unit 24 - SME unit/stockroom | SOLD - 210 m² |
Masterplan

