Prinsenpark
Description
Project name: Business park Prinsen
Location: Tongeren, Prinsenweg
Surface: 22.510 m²
Buildings:
SME units from 198 m² to 240 m²
Lots for custom development
Durability:
K40 - Industrial units
Greenfield development
Description:
Industrial land for custom development.
Possibility to build an industrial building for production or logistic purposes.
Location
Images
Offer
Description | Surface | Download Plan |
---|---|---|
Phase A | Sold out | |
Phase B | Sold out | |
Phase C | Sold out | |
D26 SME Unit/stockroom | In option - 240 m² |
|
D27 SME Unit/stockroom | In option - 240 m² |
|
D28 SME Unit/stockroom | In option - 220 m² |
|
D29 SME Unit/stockroom | In option - 198 m² |
|
D30 SME Unit/stockroom | In option - 216 m² |
|
D31 SME Unit/stockroom | In option - 216 m² |
|
Project ground | Sold out |
Masterplan
